Website Created by KFTO |
Rust Family Tree |
|
---|
Mary Olive McCoy - Charles Coon
Residences1848 - Illinois | 1850 - Camp Point, Adams, Illinois 1860 - Princeton, Caldwell, Kentucky 1870 - Princeton, Caldwell, Kentucky 1880 - Brown, Texas | 1900 - Palo Pinto, Texas | 1910 - Palo Pinto, Texas 1920 - Mineral Wells, Palo Pinto, Texas 1929 - Mineral Wells, Texas |
|
|
---|
Charles Coon - Age (88y 2m 13d) | ||
8 Dec 1849 - 21 Feb 1938 | ||
Princeton, Kentucky | ||
Parker, Texas | ||
Elmwood Cemetery - Mineral Wells, Texas , USA | ||
Benjamin Coon |
|
---|
ChildrenLast Updated - 07 Sep 2019 |
|
---|